Prescribed quantities: Wines and spirits
The following prescribed nominal quantities are specified in EU Directive 2007/45 and were incorporated into UK legislation by the Weights and Measures (Intoxicating Liquor) Order 1988 (as amended):
| Category | Controlled range (ml) | Prescribed volumes (ml) |
|---|---|---|
| Still wine | 100 to 1,500 | 100 — 187 — 250 — 375 — 500 — 750 — 1,000 — 1,500 |
| Yellow wine | 100 to 1,500 | 620 |
| Sparkling wine | 125 to 1,500 | 125 — 200 — 375 — 750 — 1,500 |
| Liqueur wine | 100 to 1,500 | 100 — 200 — 375 — 500 — 750 — 1,000 — 1,500 |
| Aromatised wine | 100 to 1,500 | 100 — 200 — 375 — 500 — 750 — 1,000 — 1,500 |
| Spirit drinks | 100 to 2,000 | 100 — 200 — 350 — 500 — 700 — 1,000 — 1,500 — 1,750 — 2,000 |
For the definitions of the terms used as categories in the above table, see Schedule A1 of the Weights and Measures (Intoxicating Liquor) Order 1988 as amended (not provided here).